1payment.tools vs AppsOnBid
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Directory of one-time payment and lifetime subscription software products | Turn Your Code Into An Exit |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Free | Freemium |
| Pricing | Not given | Free listings and bidding. Optional paid services: $39 to unlock single app buyer contacts for 90 days, or $59 all-apps bundle for 90 days. Banner sponsorship available at daily, weekly, or monthly rates. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 13 no change since last check | 12 +5 (up) since last check |
| Trust Flow (Majestic) | 3 | 7 |
| Citation Flow (Majestic) | 21 | 25 |
| Referring domains (Majestic) | 33 | 23 |
4 details filled in for both companies.
More alternatives to 1payment.tools More alternatives to AppsOnBid