AgentBuy vs AppsOnBid
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | |
|---|---|---|
| What it does | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets | Turn Your Code Into An Exit |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. | Free listings and bidding. Optional paid services: $39 to unlock single app buyer contacts for 90 days, or $59 all-apps bundle for 90 days. Banner sponsorship available at daily, weekly, or monthly rates. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 12 +5 (up) since last check |
| Trust Flow (Majestic) | 9 | 7 |
| Citation Flow (Majestic) | 24 | 25 |
| Referring domains (Majestic) | 79 | 23 |
4 details filled in for both companies.
More alternatives to AgentBuy More alternatives to AppsOnBid