AgentBuy vs BoothScout
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | BoothScout |
|---|---|---|
| What it does | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets | Find vendor events and craft fair opportunities near you |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | US |
| Pricing model | Not given | Not given |
| Pricing | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. | Free plan includes full nationwide event search and filters, unlimited browsing, full event details, vendor directory access, free vendor profile, and ability to save up to 5 events. Pro plan is $20/month or $200/year and includes everything in Free plus unlimited saved events, Calendar Sync, matchi |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 7 no change since last check |
| Trust Flow (Majestic) | 9 | 27 |
| Citation Flow (Majestic) | 24 | 36 |
| Referring domains (Majestic) | 79 | 587 |
5 details filled in for both companies.
More alternatives to AgentBuy More alternatives to BoothScout