AgentBuy vs CoSell
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | |
|---|---|---|
| What it does | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets | Community board for commercial opportunities to work together |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. | Posting is free. Proposals and connections are paid using credits. Credit packs: Try 25 credits for $10.00 USD, Explore 65 credits for $25.00 USD, Active 135 credits for $50.00 USD, Serious 285 credits for $100.00 USD. Membership options: Basic $9.00 USD per month with 26 credits, Pro $19.00 USD per |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 24 | 0 |
| Referring domains (Majestic) | 79 | 0 |
4 details filled in for both companies.