AgentBuy vs Crowdproof
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | |
|---|---|---|
| What it does | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets | Ask simulated audiences first |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | IE |
| Pricing model | Not given | Freemium |
| Pricing | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. | Free: 1,000 credits on signup, no credit card required. Starter: $19/month for 1,500 credits/month. Pro: $49/month for 4,500 credits/month. Business: $199/month for 22,500 credits/month. Budget around 200 credits for a standard study. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 1 no change since last check |
| Trust Flow (Majestic) | 9 | 3 |
| Citation Flow (Majestic) | 24 | 1 |
| Referring domains (Majestic) | 79 | 5 |
5 details filled in for both companies.
More alternatives to AgentBuy More alternatives to Crowdproof