AgentBuy vs SaaSMall
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | |
|---|---|---|
| What it does | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets | A mall full of apps where users find, vote for, and launch their own shops |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | FR |
| Pricing model | Not given | Freemium |
| Pricing | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. | Opening a shop is free. Optional coin packs: 100 coins for $10, 300 coins for $27, 1,000 coins for $85, 5,000 coins for $375. Promotional boosts range from 4 coins (Billboard) to 750 coins (Repaint the mall). Window rentals cost 225-375 coins depending on floor traffic. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 24 | 12 |
| Referring domains (Majestic) | 79 | 1 |
5 details filled in for both companies.