AgentBuy vs Utilaro
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | |
|---|---|---|
| What it does | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets | European equipment rental and sales marketplace |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NZ | RO |
| Pricing model | Not given | Not given |
| Pricing | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. | Free plan: 3 listings and 3 unlocked projects. Start: €20/month (10 listings, 10 unlocked projects). Pro: €35/month (20 listings, 20 unlocked projects, one promotion included monthly). Business: €50/month (40 listings, 40 unlocked projects, 3 promotions, mini-site). Extra listings: 1 for €3, 3 for € |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 no change since last check | 1 +1 (up) since last check |
| Trust Flow (Majestic) | 9 | 0 |
| Citation Flow (Majestic) | 24 | 14 |
| Referring domains (Majestic) | 79 | 4 |
5 details filled in for both companies.