Biz Checkout vs Double Holo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | The end-to-end marketplace for buying and selling businesses | Pokemon card marketplace with live prices, card scanner, and 4.9% seller fees |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan includes browsing, NDA access, and BizFacts reports from $49. Starter: $29/month with full transaction workflow. Premium: $99/month with 6 participant seats and 3 listings or transactions. Pro: $299/month for brokers with 10 participant seats and unlimited listings and deals. DealBrain: $2 | Marketplace: 4.9% seller fee on sales. Premium subscriptions: Smart Collector $8.99/month or $54.99/year; Serious Collector $19.99/month or $169.99/year. Free card scanner app. All annual plans include 3-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 3 no change since last check | 46 no change since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 12 | 18 |
| Referring domains (Majestic) | 3 | 64 |
6 details filled in for both companies.
More alternatives to Biz Checkout More alternatives to Double Holo