BoothScout vs 3D Print Bounty
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | BoothScout | |
|---|---|---|
| What it does | Find vendor events and craft fair opportunities near you | Peer-to-peer marketplace connecting buyers with independent 3D printer operators for custom printing jobs |
| Stage | Not given | Startup |
| Founded | Not given | 2024 |
| Based in | US | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Free plan includes full nationwide event search and filters, unlimited browsing, full event details, vendor directory access, free vendor profile, and ability to save up to 5 events. Pro plan is $20/month or $200/year and includes everything in Free plus unlimited saved events, Calendar Sync, matchi | Typical jobs $10–$50. Platform fee: 10% (minimum $2) charged to buyer on top of winning bid. Shipping calculated separately at carrier cost with no markup. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 8 +1 (up) since last check | 4 no change since last check |
| Trust Flow (Majestic) | 27 | 2 |
| Citation Flow (Majestic) | 36 | 4 |
| Referring domains (Majestic) | 587 | 10 |
4 details filled in for both companies.
More alternatives to BoothScout More alternatives to 3D Print Bounty