BrandsForSale.co vs Double Holo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Marketplace for buying and selling established brands with no commission | Pokemon card marketplace with live prices, card scanner, and 4.9% seller fees |
| Stage | Not given | Startup |
| Founded | 2022 | 2025 |
| Based in | AE | US |
| Pricing model | Paid | Freemium |
| Pricing | Annual listing: $99 per year. Monthly listing: $19 per month. Optional upgrades: Featured listing (1 week: $99, 1 month: $249, 3 months: $599), Homepage bump ($29), Expert optimization ($39), Social promotion ($49), Newsletter feature ($79). | Marketplace: 4.9% seller fee on sales. Premium subscriptions: Smart Collector $8.99/month or $54.99/year; Serious Collector $19.99/month or $169.99/year. Free card scanner app. All annual plans include 3-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 46 no change since last check |
| Trust Flow (Majestic) | 9 | 5 |
| Citation Flow (Majestic) | 23 | 18 |
| Referring domains (Majestic) | 59 | 64 |
7 details filled in for both companies.
More alternatives to BrandsForSale.co More alternatives to Double Holo