Chancey vs Funlag
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Funlag | |
|---|---|---|
| What it does | Mystery boxes and mystery gifts built from your own Shopify products with live odds and provably fair draws | Turn one product photo or link into a complete, SEO-ready sales listing in one click |
| Stage | Startup | Startup |
| Founded | 2026 | 2026 |
| Based in | US | US |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: $0/month, $100 in box sales monthly. Starter: $9.99/month, $1,000 in box sales and 50 mystery gifts. Pro: $49.99/month, $5,000 in box sales and 250 gifts. Paid plans charge 2% per box after included sales; extra gifts cost $0.25 each. | Free: 5 lifetime generations per account. Starter: $4.99/month for 20 generations per day. Unlimited: $19.99/month with no daily generation limit. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 21 | 18 |
| Referring domains (Majestic) | 37 | 22 |
8 details filled in for both companies.