Chancey vs Helium 10
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Mystery boxes and mystery gifts built from your own Shopify products with live odds and provably fair draws | All-in-one software for Amazon, Walmart, and TikTok Shop sellers |
| Stage | Startup | Established |
| Founded | 2026 | 2015 |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan: $0/month, $100 in box sales monthly. Starter: $9.99/month, $1,000 in box sales and 50 mystery gifts. Pro: $49.99/month, $5,000 in box sales and 250 gifts. Paid plans charge 2% per box after included sales; extra gifts cost $0.25 each. | Free plan (limited features), Platinum at $129/month (or $99/month billed yearly), Diamond at $359/month (or $279/month billed yearly), and Enterprise custom plans starting at $1499/month billed annually. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 −1 (down) since last check | 78 no change since last check |
| Trust Flow (Majestic) | 1 | 19 |
| Citation Flow (Majestic) | 21 | 49 |
| Referring domains (Majestic) | 37 | 3841 |
7 details filled in for both companies.