Chancey vs Unlyx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unlyx | |
|---|---|---|
| What it does | Mystery boxes and mystery gifts built from your own Shopify products with live odds and provably fair draws | Store platform for unlock and GSM service shops with a Dhru-compatible reseller API |
| Stage | Startup | Not given |
| Founded | 2026 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Paid |
| Pricing | Free plan: $0/month, $100 in box sales monthly. Starter: $9.99/month, $1,000 in box sales and 50 mystery gifts. Pro: $49.99/month, $5,000 in box sales and 250 gifts. Paid plans charge 2% per box after included sales; extra gifts cost $0.25 each. | 1 month: $29.99; 3 months: $83.99 ($27.99/month, save 7%); 6 months: $155.99 ($25.99/month, save 13%); 12 months: $299.99 ($24.99/month, save 17%). All prices in USD. Everything unlimited, own server, updates by Unlyx. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 43 −1 (down) since last check | 18 +18 (up) since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 21 | 0 |
| Referring domains (Majestic) | 37 | 0 |
5 details filled in for both companies.