Double Holo vs CoSell
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Pokemon card marketplace with live prices, card scanner, and 4.9% seller fees | Community board for commercial opportunities to work together |
| Stage | Startup | Not given |
| Founded | 2025 | Not given |
| Based in | US | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Marketplace: 4.9% seller fee on sales. Premium subscriptions: Smart Collector $8.99/month or $54.99/year; Serious Collector $19.99/month or $169.99/year. Free card scanner app. All annual plans include 3-day free trial. | Posting is free. Proposals and connections are paid using credits. Credit packs: Try 25 credits for $10.00 USD, Explore 65 credits for $25.00 USD, Active 135 credits for $50.00 USD, Serious 285 credits for $100.00 USD. Membership options: Basic $9.00 USD per month with 26 credits, Pro $19.00 USD per |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 46 −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 5 | 0 |
| Citation Flow (Majestic) | 18 | 0 |
| Referring domains (Majestic) | 64 | 0 |
5 details filled in for both companies.
More alternatives to Double Holo More alternatives to CoSell