E2C Store vs CartRenew
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | E2C Store | CartRenew |
|---|---|---|
| What it does | Your own online store, free to run | Recover Abandoned Carts on WooCommerce via WhatsApp |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | CA | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free store setup and unlimited products. 1.99% transaction fee per sale. Payment processor fees apply separately (PayPal: 2.49% + 49¢; Stripe: 2.9% + 30¢). | Starter $12/month (1 Store, 200 Cart Recoveries/month, WhatsApp + Email, Basic Dashboard); Growth $29/month (3 Stores, 1,000 Cart Recoveries/month, WhatsApp + Email + SMS, AI Personalized Messages); Scale $69/month (Unlimited Stores, Unlimited Recoveries, All Channels, AI Chatbot, Priority Support, |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +4 (up) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 5 | 1 |
| Citation Flow (Majestic) | 11 | 24 |
| Referring domains (Majestic) | 28 | 9 |
5 details filled in for both companies.
More alternatives to E2C Store More alternatives to CartRenew