E2C Store vs Competly
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | E2C Store | |
|---|---|---|
| What it does | Your own online store, free to run | Competitor price monitoring software for ecommerce teams |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | CA | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free store setup and unlimited products. 1.99% transaction fee per sale. Payment processor fees apply separately (PayPal: 2.49% + 49¢; Stripe: 2.9% + 30¢). | Free: 600 one-time credits, 25 products, 7 storefronts. Micro: €49/month (30,000 credits). Starter: €139/month (90,000 credits). Business: €399/month (270,000 credits). Enterprise 1-5: €849 to €7,789/month (600,000 to 6,000,000 credits). One credit reads one competitor price; five credits find a pag |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +4 (up) since last check | 5 no change since last check |
| Trust Flow (Majestic) | 5 | 3 |
| Citation Flow (Majestic) | 11 | 1 |
| Referring domains (Majestic) | 28 | 1 |
5 details filled in for both companies.
More alternatives to E2C Store More alternatives to Competly