E2C Store vs Helium 10
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | E2C Store | |
|---|---|---|
| What it does | Your own online store, free to run | All-in-one software for Amazon, Walmart, and TikTok Shop sellers |
| Stage | Established | Established |
| Founded | 2020 | 2015 |
| Based in | CA | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free store setup and unlimited products. 1.99% transaction fee per sale. Payment processor fees apply separately (PayPal: 2.49% + 49¢; Stripe: 2.9% + 30¢). | Free plan (limited features), Platinum at $129/month (or $99/month billed yearly), Diamond at $359/month (or $279/month billed yearly), and Enterprise custom plans starting at $1499/month billed annually. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 +4 (up) since last check | 78 no change since last check |
| Trust Flow (Majestic) | 5 | 19 |
| Citation Flow (Majestic) | 11 | 49 |
| Referring domains (Majestic) | 28 | 3841 |
7 details filled in for both companies.
More alternatives to E2C Store More alternatives to Helium 10