ercol vs MyDesigns
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ercol | |
|---|---|---|
| What it does | Designers of Dining, Living, Bedroom & Home Office Furniture | All-in-one print-on-demand and digital products platform for creators |
| Stage | Established | Established |
| Founded | Not given | 2020 |
| Based in | GB | US |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Free plan available with core tools and 4 products per batch. Starter: $19.99/month (billed $239.88/year) with 250 credits and 24 products per batch. Pro: $39.99/month (billed $479.88/year) with 600 credits and 48 products per batch. Pro Plus: $79.99/month (billed $959.88/year) with 2,000 credits an |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 54 +1 (up) since last check | 59 no change since last check |
| Trust Flow (Majestic) | 26 | 12 |
| Citation Flow (Majestic) | 35 | 38 |
| Referring domains (Majestic) | 613 | 283 |
5 details filled in for both companies.