esdecode vs Double Holo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | esdecode | |
|---|---|---|
| What it does | Curated marketplace for production-ready source code from independent developers | Pokemon card marketplace with live prices, card scanner, and 4.9% seller fees |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | SK | US |
| Pricing model | Paid | Freemium |
| Pricing | Individual products range from $19.00 to $368.00 USD (plus VAT). Examples: MediaFlow – WordPress Workspace Organizer $19.00, PercentPro Calculator $21.00, CryptoSwap $31.00, Smart Product Filter Pro for WooCommerce $36.00, Uddokta POS $44.00, Blaupunkt Radio Code Calculator $48.00, Toolora $61.00, A | Marketplace: 4.9% seller fee on sales. Premium subscriptions: Smart Collector $8.99/month or $54.99/year; Serious Collector $19.99/month or $169.99/year. Free card scanner app. All annual plans include 3-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 13 −2 (down) since last check | 46 no change since last check |
| Trust Flow (Majestic) | 6 | 5 |
| Citation Flow (Majestic) | 19 | 18 |
| Referring domains (Majestic) | 10 | 64 |
6 details filled in for both companies.
More alternatives to esdecode More alternatives to Double Holo