MyDesigns vs E2C Store
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | E2C Store | |
|---|---|---|
| What it does | All-in-one print-on-demand and digital products platform for creators | Your own online store, free to run |
| Stage | Established | Established |
| Founded | 2020 | 2020 |
| Based in | US | CA |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan available with core tools and 4 products per batch. Starter: $19.99/month (billed $239.88/year) with 250 credits and 24 products per batch. Pro: $39.99/month (billed $479.88/year) with 600 credits and 48 products per batch. Pro Plus: $79.99/month (billed $959.88/year) with 2,000 credits an | Free store setup and unlimited products. 1.99% transaction fee per sale. Payment processor fees apply separately (PayPal: 2.49% + 49¢; Stripe: 2.9% + 30¢). |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 59 no change since last check | 32 no change since last check |
| Trust Flow (Majestic) | 12 | 5 |
| Citation Flow (Majestic) | 38 | 11 |
| Referring domains (Majestic) | 283 | 28 |
8 details filled in for both companies.
More alternatives to MyDesigns More alternatives to E2C Store