MyDesigns vs The Headshop
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | All-in-one print-on-demand and digital products platform for creators | Authentic smartshop and headshop experience since 1968 |
| Stage | Established | Established |
| Founded | 2020 | 1968 |
| Based in | US | NL |
| Pricing model | Freemium | Not given |
| Pricing | Free plan available with core tools and 4 products per batch. Starter: $19.99/month (billed $239.88/year) with 250 credits and 24 products per batch. Pro: $39.99/month (billed $479.88/year) with 600 credits and 48 products per batch. Pro Plus: $79.99/month (billed $959.88/year) with 2,000 credits an | Prices range from €0.70 to €124.95 across product categories. Smartshop items like High Hawaiians cost €24.95, extracts €35.00. Magic Mushroom Grow Kits range €20.00-€60.00. CBD oils range €24.95-€124.95. Seeds range €17.50-€45.00. Shipping insurance available for €9.95. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 59 no change since last check | 61 no change since last check |
| Trust Flow (Majestic) | 12 | 28 |
| Citation Flow (Majestic) | 38 | 40 |
| Referring domains (Majestic) | 283 | 1258 |
7 details filled in for both companies.
More alternatives to MyDesigns More alternatives to The Headshop