SaaSMall vs Double Holo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | A mall full of apps where users find, vote for, and launch their own shops | Pokemon card marketplace with live prices, card scanner, and 4.9% seller fees |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | FR | US |
| Pricing model | Freemium | Freemium |
| Pricing | Opening a shop is free. Optional coin packs: 100 coins for $10, 300 coins for $27, 1,000 coins for $85, 5,000 coins for $375. Promotional boosts range from 4 coins (Billboard) to 750 coins (Repaint the mall). Window rentals cost 225-375 coins depending on floor traffic. | Marketplace: 4.9% seller fee on sales. Premium subscriptions: Smart Collector $8.99/month or $54.99/year; Serious Collector $19.99/month or $169.99/year. Free card scanner app. All annual plans include 3-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 46 no change since last check |
| Trust Flow (Majestic) | 0 | 5 |
| Citation Flow (Majestic) | 12 | 18 |
| Referring domains (Majestic) | 1 | 64 |
6 details filled in for both companies.
More alternatives to SaaSMall More alternatives to Double Holo