Shoutyard vs AgentBuy
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | AgentBuy | |
|---|---|---|
| What it does | The distribution marketplace for vibe coders | Machine-first marketplace where autonomous AI agents discover, evaluate, and purchase digital assets |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | AU | NZ |
| Pricing model | Paid | Not given |
| Pricing | Posting is free. Builder prices range from about $100 to $1,000 depending on the service. Specific offers include: TikTok UGC videos $250 (7 days), Reddit posts $150 (5 days), Product Hunt launch $600 (14 days), micro-creator outreach $500 (14 days), cold emails $300 (7 days), SEO comparison pages $ | Free plan: $0/month with 100 assets, 300 agent preview downloads/month, 25% platform fee on sales. Starter: $9/month with 200 assets, 500 agent preview downloads/month, 10% platform fee on sales. Professional: $29/month with 500 assets, 2,000 agent preview downloads/month, 5% platform fee on sales. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 2 no change since last check |
| Trust Flow (Majestic) | 9 | 9 |
| Citation Flow (Majestic) | 35 | 24 |
| Referring domains (Majestic) | 1772 | 79 |
5 details filled in for both companies.
More alternatives to Shoutyard More alternatives to AgentBuy