Unlyx vs Sellvia
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unlyx | |
|---|---|---|
| What it does | Store platform for unlock and GSM service shops with a Dhru-compatible reseller API | All-in-one ecommerce ecosystem for solopreneurs |
| Stage | Not given | Established |
| Founded | Not given | 2010 |
| Based in | Not given | US |
| Pricing model | Paid | Not given |
| Pricing | 1 month: $29.99; 3 months: $83.99 ($27.99/month, save 7%); 6 months: $155.99 ($25.99/month, save 13%); 12 months: $299.99 ($24.99/month, save 17%). All prices in USD. Everything unlimited, own server, updates by Unlyx. | Free 14-day trial, then Basic plan $39/month (up to 5,000 products, 4 GB storage), Advanced plan $99/month (up to 10,000 products, 10 GB storage), Ultimate plan $299/month (up to 20,000 products, 50 GB storage). Product costs range from 40-60% of catalog retail price for physical products. Additiona |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +18 (up) since last check | 85 −1 (down) since last check |
| Trust Flow (Majestic) | 0 | 13 |
| Citation Flow (Majestic) | 0 | 56 |
| Referring domains (Majestic) | 0 | 22921 |
4 details filled in for both companies.