Unlyx vs ShopNx
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unlyx | |
|---|---|---|
| What it does | Store platform for unlock and GSM service shops with a Dhru-compatible reseller API | No monthly fee ecommerce platform for Indian sellers |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | IN |
| Pricing model | Paid | Freemium |
| Pricing | 1 month: $29.99; 3 months: $83.99 ($27.99/month, save 7%); 6 months: $155.99 ($25.99/month, save 13%); 12 months: $299.99 ($24.99/month, save 17%). All prices in USD. Everything unlimited, own server, updates by Unlyx. | Free to start with no monthly fee. 1% of each delivered, non-returned order plus 18% GST (18%) on that fee. AI tools approximately ₹1,000 per month depending on usage. Payment gateway, courier, domain name and other third-party service charges are separate. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +18 (up) since last check | 4 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 5 |
| Referring domains (Majestic) | 0 | 2 |
5 details filled in for both companies.