Unlyx vs Storeware
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Unlyx | |
|---|---|---|
| What it does | Store platform for unlock and GSM service shops with a Dhru-compatible reseller API | AI-powered online shop platform with built-in payments and product search |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | Not given | Not given |
| Pricing model | Paid | Freemium |
| Pricing | 1 month: $29.99; 3 months: $83.99 ($27.99/month, save 7%); 6 months: $155.99 ($25.99/month, save 13%); 12 months: $299.99 ($24.99/month, save 17%). All prices in USD. Everything unlimited, own server, updates by Unlyx. | Free: unlimited free plan with no card needed; Starter: €16 a month; Growth: €46 a month; Enterprise: from €192 a month. No Storeware fee on any order across all plans. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 18 +18 (up) since last check | 18 +18 (up) since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 4 |
| Referring domains (Majestic) | 0 | 1 |
5 details filled in for both companies.