Upleex vs Double Holo
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Your local marketplace for renting and selling made simple | Pokemon card marketplace with live prices, card scanner, and 4.9% seller fees |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | IN | US |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Marketplace: 4.9% seller fee on sales. Premium subscriptions: Smart Collector $8.99/month or $54.99/year; Serious Collector $19.99/month or $169.99/year. Free card scanner app. All annual plans include 3-day free trial. |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 2 −1 (down) since last check | 46 no change since last check |
| Trust Flow (Majestic) | 2 | 5 |
| Citation Flow (Majestic) | 11 | 18 |
| Referring domains (Majestic) | 38 | 64 |
4 details filled in for both companies.
More alternatives to Upleex More alternatives to Double Holo