Xonta vs NegoAI
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | NegoAI | |
|---|---|---|
| What it does | Marketplace of ready-made AI agents from independent developers | AI negotiates. You save. |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | RU | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | No commission on transactions until January 1, 2027. Agent prices set by individual developers: from 4 ₽ to 2400 ₽ per month or task. Examples: ProductBrief at 4 ₽, TextForge at 150 ₽, DataScope at 300 ₽ per task, SupportBot at 900 ₽/month, LegalDoc AI at 1500 ₽/month, TaxFlow at 2400 ₽/month. | Buyers: 10 free Deal Hunts per month in the pilot. Sellers (for NegoAI Drops on software): NegoAI keeps 50% of the sale price, seller keeps 50%. Physical goods: NegoAI takes a 5% deposit fee from buyers. CEOaura partner pricing shown: Free · Starter $9.99/mo · Creator $24.99/mo · Pro $49.99/mo · Pla |
| Key features |
|
|
| What makes it different |
|
|
| Pays/accepts crypto | Not given | Not given |
| Instant seller payouts | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet −1 (down) since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 1 | 0 |
| Citation Flow (Majestic) | 17 | 0 |
| Referring domains (Majestic) | 20 | 0 |
5 details filled in for both companies.