E2C Store vs Parcel
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | E2C Store | |
|---|---|---|
| What it does | Your own online store, free to run | Download product images from store CSVs into organized ZIP files |
| Stage | Established | Not given |
| Founded | 2020 | Not given |
| Based in | CA | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free store setup and unlimited products. 1.99% transaction fee per sale. Payment processor fees apply separately (PayPal: 2.49% + 49¢; Stripe: 2.9% + 30¢). | Free: up to 25 products. Small catalog: $9 (26–250 products). Growing store: $19 (251–1,000 products). Full collection: $39 (over 1,000 products). Agency Lite: $49/month (10 exports). Agency Pro: $99/month (25 exports). Agency Max: $199/month (60 exports). |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 32 no change since last check | Not checked yet no change since last check |
| Trust Flow (Majestic) | 5 | 0 |
| Citation Flow (Majestic) | 11 | 0 |
| Referring domains (Majestic) | 28 | 0 |
5 details filled in for both companies.