Loyalo vs KhataBhai
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Shopify subscriptions, loyalty and B2B without per-order fees | Online store and business billing software for Indian businesses |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | NL | IN |
| Pricing model | Not given | Not given |
| Pricing | Growth €99/month for up to 250 active subscriptions, Scale €299/month for above 250 active subscriptions, Scale B2B €499/month for B2B and B2C combined without limit. Customer Loyalty add-on €199/month on any plan. AI-chat add-on €49/month (with subscription plan) or €79/month standalone. Productrev | Free plan available forever with no card required. Paid plans: Essential ₹349/month, Grow ₹799/month, Business ₹1,799/month. Scale available from ₹3,999/month. Yearly pricing is about 13% less than 12 monthly payments. Free credits renew monthly on paid plans: Essential 500, Grow 1,500, Business 4,0 |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 4 −1 (down) since last check | 1 no change since last check |
| Trust Flow (Majestic) | 0 | 0 |
| Citation Flow (Majestic) | 0 | 16 |
| Referring domains (Majestic) | 0 | 3 |
5 details filled in for both companies.