Loyalo vs ShopMate
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Shopify subscriptions, loyalty and B2B without per-order fees | India's complete eCommerce SaaS platform for online stores, offline POS, and shipping |
| Stage | Not given | Startup |
| Founded | Not given | 2025 |
| Based in | NL | IN |
| Pricing model | Not given | Free trial |
| Pricing | Growth €99/month for up to 250 active subscriptions, Scale €299/month for above 250 active subscriptions, Scale B2B €499/month for B2B and B2C combined without limit. Customer Loyalty add-on €199/month on any plan. AI-chat add-on €49/month (with subscription plan) or €79/month standalone. Productrev | 7-day free trial with no credit card required. One-time setup fee of Rs. 10,000 plus 5% per order with no monthly subscription. No setup fees, no yearly maintenance charges—you only pay when you sell. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 23 no change since last check |
| Trust Flow (Majestic) | 0 | 8 |
| Citation Flow (Majestic) | 0 | 20 |
| Referring domains (Majestic) | 0 | 52 |
5 details filled in for both companies.