Parcel vs Helium 10
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Download product images from store CSVs into organized ZIP files | All-in-one software for Amazon, Walmart, and TikTok Shop sellers |
| Stage | Not given | Established |
| Founded | Not given | 2015 |
| Based in | Not given | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free: up to 25 products. Small catalog: $9 (26–250 products). Growing store: $19 (251–1,000 products). Full collection: $39 (over 1,000 products). Agency Lite: $49/month (10 exports). Agency Pro: $99/month (25 exports). Agency Max: $199/month (60 exports). | Free plan (limited features), Platinum at $129/month (or $99/month billed yearly), Diamond at $359/month (or $279/month billed yearly), and Enterprise custom plans starting at $1499/month billed annually. |
| Key features |
|
|
| What makes it different |
|
|
| Ships internationally | Not given | Not given |
| Sells online | Not given | Not given |
| Physical shop | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | Not checked yet no change since last check | 78 no change since last check |
| Trust Flow (Majestic) | 0 | 19 |
| Citation Flow (Majestic) | 0 | 49 |
| Referring domains (Majestic) | 0 | 3841 |
5 details filled in for both companies.